Archive
Past public issues
Issues whose application windows have closed, most recent first. For allotment results, check Meroshare or CDSC's result site.
| Issue | Type | Who could apply | Price | Units offered | Size | Window |
|---|---|---|---|---|---|---|
| Sanima GIC Insurance LimitedSGIC · Sanima Capital Limited | AuctionClosed | General public | Rs 100 | 2,35,448 | Rs 2.35 crore | 26 Oct 2026 – 29 Oct 2026 |
| 6% RBBL Debenture 2089RBBLD89 · Kumari Capital Limited | DebentureClosed | General public | Rs 1,000 | 30,00,000 | Rs 3 arba | 15 Oct 2026 – 27 Oct 2026 |
| NIC ASIA Equity Opportunity FundNICEOF · NIC Asia Capital Limited | Mutual fundClosed | General public | Rs 10 | 80,00,00,000 | Rs 8 arba | 23 Sep 2026 – 29 Sep 2026 |
| Muktinath Mutual Fund 2MNMF2 · Muktinath Capital Limited | Mutual fundClosed | General public | Rs 10 | 8,50,00,000 | Rs 85 crore | 17 Sep 2026 – 22 Sep 2026 |
| Prabhu Mahalaxmi Life Insurance LimitedPMLI · NIC Asia Capital Limited | AuctionClosed | General public | Rs 100 | 31,588 | Rs 31.59 lakh | 10 Sep 2026 – 18 Sep 2026 |
Information only, not investment advice. Apply only through Meroshare or your ASBA bank.